11.4 °C
Light Rain
Feels like: 10.2 °C
| High | Low |
| 11.4 °C | 10.8 °C |
NE
45°
| Speed | Gust | ||
| 4 | 7 | ||
| mph | |||
| Barometer | |
| Dew Point | 10.0 °C |
| Humidity | 91% |
| Visibility | 2.3 miles |
| Rain | 1.2 mm 0.0 mm/hr |
Help support the running of this website
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 11.4 °C | Low: | 10.8 °C |
| Average Wind: | 4 mph | Highest Wind: | 10 mph |
| Today's Rain: | 1.2 mm | Highest Rate: | 0.0 mm/hr |
| High: | 21.2 °C | Low: | 6.0 °C |
| Average Wind: | 4 mph | Highest Wind: | 36 mph |
| Total Rain: | 20.8 mm | Highest Rate: | 6.0 mm/hr |
Last 24h Graphs View more here.

