14.0 °C
Mostly Clear
Feels like: 12.9 °C
| High | Low |
| 17.4 °C | 13.3 °C |
W
270°
| Speed | Gust | ||
| 5 | 8 | ||
| mph | |||
| Barometer | |
| Dew Point | 11.3 °C |
| Humidity | 84% |
| Visibility | 6 miles |
| Rain | 0.8 mm 0.0 mm/hr |
Help support the running of this website
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 17.4 °C | Low: | 13.3 °C |
| Average Wind: | 14 mph | Highest Wind: | 35 mph |
| Today's Rain: | 0.8 mm | Highest Rate: | 8.0 mm/hr |
| High: | 19.1 °C | Low: | 10.8 °C |
| Average Wind: | 10 mph | Highest Wind: | 36 mph |
| Total Rain: | 31.8 mm | Highest Rate: | 118.8 mm/hr |
Last 24h Graphs View more here.

