13.6 °C
Feels like: 13.7 °C
| High | Low |
| 22.8 °C | 13.6 °C |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| mph | |||
| Barometer | |
| Dew Point | 10.0 °C |
| Humidity | 79% |
| Visibility | N/A |
| Rain | 0.4 mm 0.0 mm/hr |
Help support the running of this website
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 22.8 °C | Low: | 13.6 °C |
| Average Wind: | 8 mph | Highest Wind: | 34 mph |
| Today's Rain: | 0.4 mm | Highest Rate: | 6.8 mm/hr |
| High: | 22.8 °C | Low: | 11.3 °C |
| Average Wind: | 8 mph | Highest Wind: | 34 mph |
| Total Rain: | 1.0 mm | Highest Rate: | 6.8 mm/hr |
Last 24h Graphs View more here.

